| Intangible Assets - Summary of other intangible assets (Details) - USD ($) $ in Thousands | Dec. 31, 2021 | Dec. 31, 2020 | 
|---|---|---|
| Finite-Lived Intangible Assets [Line Items] | ||
| Cost | $ 186,134 | $ 191,927 | 
| Accumulated Amortization and Impairment | 47,072 | 33,146 | 
| Net Book Value | 139,062 | 158,781 | 
| Licensing Agreements [Member] | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Cost | 153,272 | 153,273 | 
| Accumulated Amortization and Impairment | 33,967 | 23,713 | 
| Net Book Value | 119,305 | 129,560 | 
| Trademarks [Member] | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Cost | 29,100 | 34,620 | 
| Accumulated Amortization and Impairment | 12,125 | 8,748 | 
| Net Book Value | 16,975 | 25,872 | 
| Other Intangible Assets [Member] | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Cost | 3,762 | 4,034 | 
| Accumulated Amortization and Impairment | 980 | 685 | 
| Net Book Value | $ 2,782 | $ 3,349 | 
| X | ||||||||||
| 
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |