Acquisitions - Additional Information (Detail) - USD ($) |
6 Months Ended | |||
|---|---|---|---|---|
Jun. 30, 2026 |
Jun. 30, 2025 |
Dec. 17, 2025 |
Dec. 30, 2024 |
|
| Business Combination [Line Items] | ||||
| Earn out payments, Description | On December 17, 2025, the Company entered into an amendment to the Cheetah Purchase Agreement with the Cheetah Seller, pursuant to which: (i) the payment schedule for the 2025 fiscal year Earn-Out (the "2025 Earn-Out") was amended and deferred as follows: (x) 20% of the 2025 Earn-Out was paid on April 15, 2026, (y) 40% of the 2025 Earn-Out is payable on October 15, 2026, and (z) 40% of the 2025 Earn-Out is payable on December 15, 2026 (collectively, the "Deferred Earn-Out Payments"); (ii) the Company agreed to pay the Cheetah Seller interest on the Deferred Earn-Out Payments at a rate of 6% per annum, which interest was paid in advance on April 15, 2026; and (iii) the Company agreed to pay additional consideration based on EBITDA generated by the Brand during the first quarter of 2028, which will be payable on June 15, 2028. | |||
| Business combination acquisition related costs | $ 0 | $ 0 | ||
| Cheetah Enterprises, Inc. [Member] | ||||
| Business Combination [Line Items] | ||||
| Purchased of assets | $ 3,500,000 | |||
| Common shares issued for acquisition | 1,500,000 | |||
| Cash consideration payble for acquisitions | $ 1,200,000 | |||
| Acquisition of financial liabilities fair value disclosure | 3,127,000 | |||
| Deferred earn-out payments, interest rate | 6.00% | |||
| Cheetah Enterprises, Inc. [Member] | Preliminary Allocation [Member] | ||||
| Business Combination [Line Items] | ||||
| Acquisition of financial liabilities fair value disclosure | $ 3,100,000 | |||
| X | ||||||||||
- Definition Acquisition Of Financial Liabilities Fair Value Disclosure No definition available.
|
| X | ||||||||||
- Definition Business Combination, Interest Rate No definition available.
|
| X | ||||||||||
- Definition Cash Consideration Payble for Acquisitions No definition available.
|
| X | ||||||||||
- Definition Common Shares Issued for Acquisition No definition available.
|
| X | ||||||||||
- Definition Earn Out Payments, Description No definition available.
|
| X | ||||||||||
- Definition Purchased of Assets No definition available.
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition Amount of expense for acquisition-related cost incurred to effect business combination. Includes, but is not limited to, finder's fee; advisory, legal, accounting, valuation, and other professional and consulting fees; and general administrative cost, including cost of maintaining internal acquisition department. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|