Quarterly report [Sections 13 or 15(d)]

Segment Information - Summary of Reportable Segments (Detail)

v3.25.2
Segment Information - Summary of Reportable Segments (Detail) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Dec. 31, 2024
Segment Reporting Information [Line Items]          
Revenues, net of discounts $ 35,185 $ 42,999 $ 73,306 $ 84,563  
Gross profit (loss) 16,152 20,690 35,030 37,891  
Selling, general and administrative expenses 15,812 14,905 32,630 30,789  
Depreciation and amortization 4,080 5,704 8,299 11,587  
Write-downs and other charges, net 1,630 306 1,481 703  
Income (loss) from operations (5,370) (225) (7,380) (5,188)  
Other income (expenses), net: (9,217) (2,642) 1,952 (7,319)  
Income tax (benefit) expense 4,131 6,923 8,140 11,279  
Net Income (Loss) (18,718) (9,789) (13,568) (23,787)  
Purchase of property, plant and equipment 3,612 792 8,388 1,670  
Purchase of other intangible assets 52 46 73 62  
Assets 268,676   268,676   $ 271,043
Eastern Region          
Segment Reporting Information [Line Items]          
Revenues, net of discounts [1] 33,230 32,363 66,572 62,589  
Gross profit (loss) 15,227 16,269 32,131 29,625  
Selling, general and administrative expenses 9,979 8,274 19,939 17,071  
Depreciation and amortization 3,420 3,831 6,986 7,838  
Write-downs and other charges, net 1,494 102 1,308 118  
Income (loss) from operations 335 4,062 3,898 4,599  
Other income (expenses), net: 108 (1,046) 4,489 (508)  
Income tax (benefit) expense 1,172 8,247 2,679 9,577  
Net Income (Loss) (1,140) (4,504) 5,020 (5,485)  
Purchase of property, plant and equipment 3,614 680 8,132 1,512  
Purchase of other intangible assets 0 0 0 0  
Assets 222,028   222,028   212,007
Western Region          
Segment Reporting Information [Line Items]          
Revenues, net of discounts [2] 1,955 10,636 6,734 21,974  
Gross profit (loss) 925 4,421 2,899 8,266  
Selling, general and administrative expenses 698 2,316 2,106 4,617  
Depreciation and amortization 541 1,759 1,081 3,517  
Write-downs and other charges, net 0 204 0 265  
Income (loss) from operations (314) 143 (288) (133)  
Other income (expenses), net: 396 (3,423) 28,682 (3,698)  
Income tax (benefit) expense 343 1,267 630 1,667  
Net Income (Loss) (261) (4,864) 27,764 (5,499)  
Purchase of property, plant and equipment (6) 83 0 122  
Purchase of other intangible assets 0 0 0 0  
Assets 22,140   22,140   40,124
Other          
Segment Reporting Information [Line Items]          
Selling, general and administrative expenses 5,135 4,315 10,585 9,101  
Depreciation and amortization 119 114 232 232  
Write-downs and other charges, net 136 0 173 320  
Income (loss) from operations (5,391) (4,430) (10,990) (9,654)  
Other income (expenses), net: (9,721) 1,827 (31,219) (3,113)  
Income tax (benefit) expense 2,616 (2,591) 4,831 35  
Net Income (Loss) (17,317) (421) (46,352) (12,803)  
Purchase of property, plant and equipment 4 29 256 36  
Purchase of other intangible assets (52) $ 46 73 $ 62  
Assets $ 24,508   $ 24,508   $ 18,912
[1] Eastern region includes revenue from the sale of our new Cheetah brand of products in Illinois and Pennsylvania
[2] Western region no longer includes Nevada operations, as results were deconsolidated as of June 24, 2024