Share Capital - Summary of Warrants Outstanding (Detail) - $ / shares |
Dec. 31, 2021 |
Dec. 31, 2020 |
Sep. 30, 2019 |
---|---|---|---|
Class of Warrant or Right [Line Items] | |||
Number outstanding | 22,640 | 49,236 | |
Weighted average exercise price | $ 3.56 | $ 4.06 | $ 1.97 |
Class Of Warrants Expire On 2021 [Member] | |||
Class of Warrant or Right [Line Items] | |||
Number outstanding | 0 | 26,596 | |
Weighted average exercise price | $ 0 | $ 4.37 | |
Class Of Warrants Expire On 2022 [Member] | |||
Class of Warrant or Right [Line Items] | |||
Number outstanding | 20,855 | 20,855 | |
Weighted average exercise price | $ 3.47 | $ 3.62 | |
Class Of Warrants Expire On 2023 [Member] | |||
Class of Warrant or Right [Line Items] | |||
Number outstanding | 1,785 | 1,785 | |
Weighted average exercise price | $ 4.57 | $ 4.57 |
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Number of warrants or rights outstanding. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|